-
-
-
- +1
Get Best Quote
![]() | Ozone Enterprise
Nikol-Naroda Road, Ahmedabad, Gujarat GST No. 24DXJPK0407A2Z4 |
Approx. 65 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 100 Kg |
Purity | 99% |
Usage/Application | Industrial |
Form | Powder |
Packaging Details | 50 Kg Bag |
Grade | Industrial Grade |
Packaging Type | HDPE Bag |
Physical Form | Powder |
Chemical Formula | C2H3ClO2 |
Density | 1.58 g/cm3 |
Boiling Point | 189.3 DegreeC |
Molar Mass | 94.5 g/mol |
CAS Number | 79-11-8 |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of Monochloroacetic Acid.
Approx. 55 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Purity | 98% |
Grade | Industrial Grade |
Packaging Type | HDPE Bag |
Physical Form | Powder |
Chemical Formula | C2H2ClNaO2 |
Molecular Weight | 116.48 g/mol |
CAS Number | 3926-62-3 |
Approx. 450 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
State | Crystal |
Packaging Type | HDPE Bag |
Usage/Application | Anticaking Agents, Detergent, Desulfurization Of Gas, Dying Of Textile, Electroplating |
Formula | C6FeK4N6 |
Molar Mass | 368.34 g/mol |
Boiling Point | 400 DegreeC |
Density | 1.85 g/cm3 |
CAS Number | 14459-95-1 |
Approx. 60 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Form | Powder |
Grade | Industrial Grade |
Packaging Type | HDPE Bag |
Chemical Formula | C6H11NaO7 |
CAS Number | 527-07-1 |
Color | White |
Molar Mass | 218.14 g/mol |
Solubility in Water | 58 g/100 mL |
Density | 0.95 g/cc |