- Home
- ยป
- Our Products
- »
- Industrial Chemicals
Industrial Chemicals
Key Features:
-
High Purity & Performance: Manufactured under strict quality control for maximum efficacy.
-
ISO Certified Facilities: Ensuring international quality standards.
-
Industry-Specific Solutions: Chemicals designed to meet the demands of diverse industries.
-
Global Exporter: Trusted by clients in over 25+ countries with consistent supply and support.
-
Environmentally Responsible: Eco-friendly production with compliance to safety regulations
Potassium Ferrocyanide Trihydrate
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 25 kg |
| State | Crystal |
| Packaging Type | HDPE Bag |
| Usage/Application | Anticaking Agents, Detergent, Desulfurization Of Gas, Dying Of Textile, Electroplating |
| Formula | C6FeK4N6 |
| Molar Mass | 368.34 g/mol |
| Boiling Point | 400 DegreeC |
| Density | 1.85 g/cm3 |
| CAS Number | 14459-95-1 |
Sodium Monochloro Acetate
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity | 98% |
| Grade | Industrial Grade |
| Packaging Type | HDPE Bag |
| Physical Form | Powder |
| Chemical Formula | C2H2ClNaO2 |
| Molecular Weight | 116.48 g/mol |
| CAS Number | 3926-62-3 |
Mono Chloro Acetic Acid
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Powder |
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | HDPE Bag |
| Physical Form | Powder |
| Chemical Formula | C2H3ClO2 |
| Density | 1.58 g/cm3 |
| Boiling Point | 189.3 DegreeC |
| Molar Mass | 94.5 g/mol |
| CAS Number | 79-11-8 |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of Monochloroacetic Acid.
Additional Information:
- Delivery Time: 1 Or 2 Days
- Packaging Details: 50Kg HDPE Bag With Inner Liner
Edta Calcium Disodium Salt
Product Brochure
| Purity | 99% |
| Packaging Size | Customized |
| Packaging Type | Bag |
| Grade Standard | USP |
| Country of Origin | Made in India |
Dicalcium Phosphate Feed Grade
Product Brochure
| Grade Standard | Food Grade |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Country of Origin | Made in India |
Choloro Acetic Acid
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Size | 50 TO 250 KGS |
| Packaging Type | HDPE DRUM |
| Purity | 99% |
| Chemical Formula | C3H5ClO2 |
| CAS Number | 96-34-4 |
| Specific Gravity | 1.237-1.239 @ 20 DegreeC gm/cc |
| assay | 99.20% |
| Usage/Application | Industrial, Commercial |
Methyl Monochloro Acetate (MMCA)
Minimum Order Quantity: 500 Kg
| Packaging Size | 250 kg |
| Packaging Type | DRUM |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Methyl Parabean Powder
Minimum Order Quantity: 500 Kg
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Physical State/Form | Powder |
| Purity | 99% |
| Formula | C8H8O3 |
| Country of Origin | Made in India |
Sodium Proplyne Parabean
Minimum Order Quantity: 500 Kg
| Purity % | 90-95% |
| Physical State/Form | Powder |
| Packaging Size | 20 kg |
| CAS No | 35285-69-9 |
| Formula | C10H11NaO3 |
Sodium Gluconate Powder
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Powder |
| Grade | Industrial Grade |
| Packaging Type | HDPE Bag |
| Chemical Formula | C6H11NaO7 |
| CAS Number | 527-07-1 |
| Color | White |
| Molar Mass | 218.14 g/mol |
| Solubility in Water | 58 g/100 mL |
| Density | 0.95 g/cc |
Pine Oil 32%
Minimum Order Quantity: 500 Kg
| Purity | 99% Pure |
| Usage/Application | Industrial Use |
| Form | Liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |