Get Best Quote
![]() |
Ozone Enterprise
Nikol-Naroda Road, Ahmedabad, Gujarat GST No. 24DXJPK0407A2Z4 |
Approx. 365 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Purity | 99% |
Grade | Industrial Grade |
Form | Powder |
Packaging Type | HDPE Bag |
Chemical Formula | C10H16N2O8 |
CAS Number | 60-00-4 |
Molecular Weight | 292.2438 g/mol |
Density | 860 kg/m3 |
Melting Point | 237 DegreeC |
In order to cater the variegated demands of our clients, we are offering an excellent quality range of EDTA Pure Acid.
Approx. 330 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Purity | 98% |
Grade | Industrial Grade |
Packaging Type | HDPE Bag |
Chemical Formula | C10H12N2O8Na4 |
CAS Number | 13235-36-4 |
Molecular Weight | 380.17 g/mol |
Boiling Point | 614.00 to 615.00 DegreeC |
Approx. 335 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
CAS No | 6381-92-6 |
Molecular Weight | 336.21 g/mol |
Density | 860 kg/m3 |
Physical Form | Crystals |
Molecular Formula | C10H14N2Na2O8 |
Pack Type | HDPE Bag |
Color | White |
Approx. 160 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Usage/Application | It Is Used As A Fertilizer To Overcome Zinc Deficiency In Plants |
Packaging Type | HDPE Bag |
Form | Powder |
pH Value | 6.5 |
Color | White |
Grade | Industrial Grade |
Country of Origin | Made in India |
Purity | 99% |
CAS Number | 14025-21-9 |
Approx. 150 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
CAS No | 13235-36-4 |
Purity | 99% |
Grade | Industrial |
Molecular Weight | 380.17 g/mol |
Chemical Formula | C10H14N2Na2O8 |
Packaging Type | Barrel |
Physical Form | Liquid |
Usage | Used To Bind Metal Ions In The Practice Of Chelation Therapy |